Baseball Card Database
| Year | Number | Last | First | NRMT | VG-E | Quantity | Total NRMT | Total VG-E | Comments | | 1963 | 488 | Adair | Jerry | 0.00 | 0.00 | 3 | 0.00 | 0.00 | |
| 1963 | 427 | Allen | Bernie | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 455 | Amaro | Ruben | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 464 | Aspromonte | Ken | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 501 | Azcue | Joe | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 341 | Baldschun | Jack | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 557 | Barragan | Cuno | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 461 | Bass | Norm | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 340 | Berra | Yogi | 70.00 | 32.00 | 1 | 70.00 | 0.00 | |
| 1963 | 412 | Big Three | Dodgers | 40.00 | 18.00 | 1 | 40.00 | 0.00 | |
| 1963 | 149 | Breeding | Marv | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 479 | Brinkman | Ed | 25.00 | 11.00 | 2 | 50.00 | 0.00 | |
| 1963 | 472 | Brock | Lou | 80.00 | 36.00 | 3 | 240.00 | 0.00 | |
| 1963 | 313 | Broglio | Ernie | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 116 | Brosnan | Jim | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 478 | Brown | Paul | 0.00 | 0.00 | 3 | 0.00 | 0.00 | |
| 1963 | 538 | Brunet | George | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 373 | Campbell | Jim | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 539 | Causey | Wayne | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 456 | Coker | Jim | 0.00 | 0.00 | 3 | 0.00 | 0.00 | |
| 1963 | 529 | Covington | Wes | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 491 | Craft | Harry | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 460 | Crandall | Del | 30.00 | 13.50 | 4 | 120.00 | 0.00 | |
| 1963 | 388 | Davenport | Jim | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 567 | Duffalo | Jim | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 178 | Edwards | Johnny | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 399 | Ellsworth | Dick | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 181 | Esposito | Sammy | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 465 | Estrada | Chuck | 0.00 | 0.00 | 3 | 0.00 | 0.00 | |
| 1963 | 554 | Fischer | Hank | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 474 | Fisher | Jack | 0.00 | 0.00 | 4 | 0.00 | 0.00 | |
| 1963 | 505 | Flood | Curt | 30.00 | 13.50 | 2 | 60.00 | 0.00 | |
| 1963 | 454B | Fowler | Art | 30.00 | 13.50 | 2 | 60.00 | 0.00 | |
| 1963 | 450 | Friend | Bob | 30.00 | 13.50 | 1 | 30.00 | 0.00 | |
| 1963 | 476 | Funk | Frank | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 408 | Gardner | Billy | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 415 | Gibson | Bob | 60.00 | 27.00 | 1 | 60.00 | 0.00 | |
| 1963 | 516 | Goldy | Paul | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 314 | Goryl | John | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 526 | Hall | Dick | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 132 | Hamilton | Jack | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 468 | Hardy | Carroll | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 442 | Hartman | J.C. | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 185 | Hiller | Chuck | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 195 | Jimenez | Manny | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 504 | Johnson | Bob | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 498 | Kasko | Eddie | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 166 | Keane | Johnny | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 338 | Kemmerer | Russ | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 500 | Killebrew | Harmon | 150.00 | 70.00 | 3 | 450.00 | 0.00 | |
| 1963 | 551 | Klaus | Billy | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 574 | Kolstad | Hal | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 448 | Kralick | Jack | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 485 | Landis | Jim | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 372 | Lee | Don | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 459 | LeMay | Dick | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 484 | Long | Dale | 30.00 | 13.50 | 1 | 30.00 | 0.00 | |
| 1963 | 458 | Lopez | Al | 30.00 | 13.50 | 1 | 30.00 | 0.00 | |
| 1963 | 499 | Martin | J.C. | 0.00 | 0.00 | 4 | 0.00 | 0.00 | |
| 1963 | 510 | McBride | Ken | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 490 | McCovey | Willie | 125.00 | 55.00 | 3 | 375.00 | 0.00 | |
| 1963 | 541 | Moeller | Ron | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 480 | Monbouquette | Bill | 25.00 | 11.00 | 2 | 50.00 | 0.00 | |
| 1963 | 164 | Morton | Bubba | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 168 | Nixon | Russ | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 467 | Ortega | Phil | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 514 | Osborne | Larry | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 483 | Owens | Jim | 0.00 | 0.00 | 4 | 0.00 | 0.00 | |
| 1963 | 182 | Pearson | Albie | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 160 | Pizarro | Juan | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 462 | Post | Wally | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 494 | Regan | Phil | 0.00 | 0.00 | 4 | 0.00 | 0.00 | |
| 1963 | 471 | Retzer | Ken | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 400 | Robinson | Frank | 60.00 | 27.00 | 1 | 60.00 | 0.00 | |
| 1963 | 405 | Robinson | Floyd | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 193 | Rodgers | Andre | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 487 | Roseboro | John | 30.00 | 13.50 | 2 | 60.00 | 0.00 | |
| 1963 | 291 | Rudolph | Don | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 486 | Sadecki | Ray | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 568 | Sadowski | Bob | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 134 | Scheffing | Bob | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 452 | Schultz | Barney | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 153 | Smith | Hal | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 449 | Tartabull | Jose | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 576 | Temple | Johnny | 30.00 | 11.00 | 1 | 30.00 | 0.00 | |
| 1963 | 161 | Torre | Frank | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 482 | Torres | Felix | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 489 | Toth | Paul | 0.00 | 0.00 | 3 | 0.00 | 0.00 | |
| 1963 | 470 | Tresh | Tom | 60.00 | 27.00 | 3 | 180.00 | 0.00 | |
| 1963 | 475 | Trianods | Gus | 30.00 | 13.50 | 1 | 30.00 | 0.00 | |
| 1963 | 413 | Walker | Jerry | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 288 | White Sox | Chicago | 10.00 | 4.50 | 1 | 10.00 | 0.00 | |
| 1963 | 492 | Wickersham | Dave | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1963 | 453 | Wood | Jake | 0.00 | 0.00 | 4 | 0.00 | 0.00 | |
| 1963 | 517 | Woodeshick | Hal | 0.00 | 0.00 | 1 | 0.00 | 0.00 | |
| 1963 | 354 | Zanni | Dom | 0.00 | 0.00 | 2 | 0.00 | 0.00 | |
| 1966 | 550 | McCovey | Willie | 90.00 | 40.00 | 1 | 90.00 | 0.00 | |
| 1967 | 131 | York Yankees | New | 10.00 | 4.50 | 1 | 10.00 | 0.00 | |
| 1968 | 355 | Banks | Ernie | 25.00 | 11.00 | 1 | 25.00 | 0.00 | |
| 1968 | 321 | Durocher | Leo | 6.00 | 2.70 | 1 | 6.00 | 0.00 | |
| 1968 | 360 | Horton | Willie | 6.00 | 2.70 | 1 | 6.00 | 0.00 | |
| 1968 | 330 | Maris | Roger | 35.00 | 16.00 | 2 | 70.00 | 0.00 | |
| 1968 | 50 | Mays | Willie | 60.00 | 27.00 | 1 | 60.00 | 0.00 | |
| 1968 | 290 | McCovey | Willie | 12.00 | 5.50 | 1 | 12.00 | 0.00 | |
| 1968 | 299 | Michael | Gene | 4.00 | 1.80 | 3 | 12.00 | 0.00 | |
| 1968 | 282 | Monday | Rick | 4.00 | 1.80 | 1 | 4.00 | 0.00 | |
| 1968 | 247 | Rookies - Johnny Ben | Reds | 125.00 | 55.00 | 1 | 125.00 | 0.00 | |
| 1969 | 100 | Aaron | Hank | 35.00 | 16.00 | 1 | 35.00 | 0.00 | |
| 1969 | 430 | Bench | Johnny | 10.00 | 4.50 | 1 | 10.00 | 0.00 | |
| 1969 | 85 | Brock | Lou | 20.00 | 9.00 | 1 | 20.00 | 0.00 | |
| 1969 | 495 | Campaneris | Bert | 2.50 | 1.10 | 3 | 7.50 | 0.00 | |
| 1969 | 170 | Howard | Frank | 2.50 | 1.10 | 1 | 2.50 | 0.00 | |
| 1969 | 410 | Kaline | Al | 25.00 | 11.00 | 1 | 25.00 | 0.00 | |
| 1969 | 375 | Killebrew | Harmon | 15.00 | 6.75 | 1 | 15.00 | 0.00 | |
| 1969 | 500A | Mantle | Mickey | 300.00 | 135.00 | 1 | 300.00 | 0.00 | |
| 1969 | 475 | McCarver | Tim | 4.00 | 1.80 | 1 | 4.00 | 0.00 | |
| 1969 | 485A | Perry | Gaylord | 10.00 | 4.50 | 1 | 10.00 | 0.00 | |
| 1969 | 470A | Stottelmyer | Mel | 2.50 | 1.10 | 1 | 2.50 | 0.00 | |
| 1969 | 460 | Torre | Joe | 4.00 | 1.80 | 1 | 4.00 | 0.00 | |
| 1969 | 450 | Williams | Billy | 7.00 | 3.10 | 2 | 14.00 | 0.00 | |
| 1970 | 660 | Bench | Johnny | 80.00 | 36.00 | 1 | 80.00 | 0.00 | |
| 1970 | 205 | Campaneris | Bert | 2.00 | 0.90 | 1 | 2.00 | 0.00 | |
| 1970 | 463 | Robinson | Frank | 7.00 | 3.10 | 1 | 7.00 | 0.00 | |
| 1970 | 286 | Rookies | Dodgers | 6.00 | 2.70 | 2 | 12.00 | 0.00 | |
| 1970 | 621 | Rookies | Braves | 12.00 | 5.50 | 1 | 12.00 | 0.00 | |
| 1971 | 650 | Allen | Rich | 30.00 | 13.50 | 1 | 30.00 | 0.00 | |
| 1971 | 625 | Brock | Lou | 30.00 | 13.50 | 1 | 30.00 | 0.00 | |
| 1971 | 14 | Concepcion | Dave | 15.00 | 6.75 | 1 | 15.00 | 0.00 | |
| 1971 | 450 | Gibson | Bob | 15.00 | 6.75 | 1 | 15.00 | 0.00 | |
| 1971 | 45 | Hunter | Jim | 6.00 | 2.70 | 1 | 6.00 | 0.00 | |
| 1971 | 20 | Jackson | Reggie | 25.00 | 11.00 | 2 | 50.00 | 0.00 | |
| 1971 | 325 | Marichal | Juan | 6.00 | 2.70 | 1 | 6.00 | 0.00 | |
| 1971 | 600 | Mays | Willie | 100.00 | 45.00 | 1 | 100.00 | 0.00 | |
| 1971 | 50 | McCovey | Willie | 8.00 | 3.60 | 1 | 8.00 | 0.00 | |
| 1971 | 112 | Mota | Manny | 2.00 | 0.90 | 1 | 2.00 | 0.00 | |
| 1971 | 35 | Pinella | Lou | 2.00 | 0.90 | 1 | 2.00 | 0.00 | |
| 1971 | 300 | Robinson | Brooks | 20.00 | 9.00 | 1 | 20.00 | 0.00 | |
| 1971 | 100 | Rose | Pete | 25.00 | 11.00 | 1 | 25.00 | 0.00 | |
| 1971 | 117 | Simmons | Ted | 8.00 | 3.60 | 2 | 16.00 | 0.00 | |
| 1972 | 433 | Bench | Johnny | 25.00 | 11.00 | 1 | 25.00 | 0.00 | |
| 1972 | 436 | Jackson | Reggie | 12.00 | 5.50 | 1 | 12.00 | 0.00 | |
| 1972 | 450 | Lolich | Mickey | 2.00 | 0.90 | 1 | 2.00 | 0.00 | |
| 1972 | 713 | Michael | Gene | 20.00 | 9.00 | 1 | 20.00 | 0.00 | |
| 1972 | 699 | Murcer | Bobby | 15.00 | 6.75 | 2 | 30.00 | 0.00 | |
| 1973 | 380 | Bench | Johnny | 12.00 | 5.50 | 1 | 12.00 | 0.00 | |
| 1973 | 300 | Carlton | Steve | 10.00 | 4.50 | 1 | 10.00 | 0.00 | |
| 1974 | 10 | Bench | Johnny | 12.00 | 5.50 | 1 | 12.00 | 0.00 | |
| 1974 | 50 | Carew | Rod | 6.00 | 2.70 | 1 | 6.00 | 0.00 | |
| 1974 | 50 | Carew | Rod | 6.00 | 2.70 | 1 | 6.00 | 0.00 | |
| 1974 | 575 | Garvey | Steve | 3.00 | 1.35 | 4 | 12.00 | 0.00 | |
| 1974 | 130 | Jackson | Reggie | 15.00 | 6.75 | 1 | 15.00 | 0.00 | |
| 1974 | 300 | Rose | Pete | 20.00 | 9.00 | 2 | 40.00 | 0.00 | |
| 1974 | 20 | Ryan | Nolan | 60.00 | 27.00 | 1 | 60.00 | 0.00 | |
| 1974 | 283 | Schmidt | Mike | 30.00 | 13.50 | 1 | 30.00 | 0.00 | |
| 1974 | 283 | Schmidt | Mike | 30.00 | 13.50 | 1 | 30.00 | 0.00 | |
| 1974 | 2 | Special 54-57 | Aaron | 6.00 | 2.70 | 1 | 6.00 | 0.00 | |
| 1974 | 3 | Special 58-61 | Aaron | 6.00 | 2.70 | 2 | 12.00 | 0.00 | |
| 1974 | 4 | Special 62-65 | Aaron | 6.00 | 2.70 | 3 | 18.00 | 0.00 | |
| 1974 | 5 | Special 66-69 | Aaron | 6.00 | 2.70 | 2 | 12.00 | 0.00 | |
| 1974 | 6 | Special 70-73 | Aaron | 6.00 | 2.70 | 2 | 12.00 | 0.00 | |
| 1974 | 456 | Winfield | Dave | 60.00 | 27.00 | 2 | 120.00 | 0.00 | |
| 1974 | 280 | Yastrzemski | Carl | 8.00 | 3.60 | 1 | 8.00 | 0.00 | |
| 1975 | 660 | Aaron | Hank | 30.00 | 9.00 | 2 | 60.00 | 0.00 | |
| 1975 | 260 | Bench | Johnny | 12.00 | 5.50 | 2 | 24.00 | 0.00 | |
| 1975 | 228 | Brett | George | 100.00 | 45.00 | 3 | 300.00 | 0.00 | |
| 1975 | 600 | Carew | Rod | 6.00 | 2.70 | 2 | 12.00 | 0.00 | |
| 1975 | 185 | Carlton | Steve | 8.00 | 3.60 | 1 | 8.00 | 0.00 | |
| 1975 | 140 | Garvey | Steve | 3.00 | 1.35 | 2 | 6.00 | 0.00 | |
| 1975 | 300 | Jackson | Reggie | 15.00 | 6.75 | 1 | 15.00 | 0.00 | |
| 1975 | 211 | MVPs | 1973 | 6.00 | 2.70 | 1 | 6.00 | 0.00 | |
| 1975 | 210 | MVPs | 1972 | 2.00 | 0.90 | 1 | 2.00 | 0.00 | |
| 1975 | 207 | MVPs | 1969 | 2.00 | 0.90 | 1 | 2.00 | 0.00 | |
| 1975 | 206 | MVPs | 1968 | 2.00 | 0.90 | 1 | 2.00 | 0.00 | |
| 1975 | 204 | MVPs | 1966 | 8.00 | 3.60 | 1 | 8.00 | 0.00 | |
| 1975 | 201 | MVPs | 1963 | 2.00 | 0.90 | 1 | 2.00 | 0.00 | |
| 1975 | 190 | MVPs | 1952 | 2.00 | 0.90 | 1 | 2.00 | 0.00 | |
| 1975 | 191 | MVPs | 1953 | 2.00 | 0.90 | 1 | 2.00 | 0.00 | |
| 1975 | 193 | MVPs | 1955 | 3.00 | 1.35 | 1 | 3.00 | 0.00 | |
| 1975 | 194 | MVPs | 1956 | 15.00 | 6.75 | 1 | 15.00 | 0.00 | |
| 1975 | 196 | MVPs | 1958 | 2.00 | 0.90 | 1 | 2.00 | 0.00 | |
| 1975 | 199 | MVPs | 1961 | 3.00 | 1.35 | 1 | 3.00 | 0.00 | |
| 1975 | 335 | Palmer | Jim | 6.00 | 2.70 | 1 | 6.00 | 0.00 | |
| 1975 | 29 | Parker | Dave | 3.00 | 1.35 | 1 | 3.00 | 0.00 | |
| 1975 | 500 | Ryan | Nolan | 60.00 | 27.00 | 1 | 60.00 | 0.00 | |
| 1975 | 70 | Schmidt | Mike | 30.00 | 13.50 | 3 | 90.00 | 0.00 | |
| 1975 | 61 | Winfield | Dave | 25.00 | 11.00 | 1 | 25.00 | 0.00 | |
| 1975 | 280 | Yastrzemski | Carl | 8.00 | 3.60 | 2 | 16.00 | 0.00 | |
| 1975 | 223 | Yount | Robin | 60.00 | 27.00 | 5 | 300.00 | 0.00 | |
| 1976 | 300 | Bench | Johnny | 10.00 | 4.50 | 1 | 10.00 | 0.00 | |
| 1976 | 19 | Brett | George | 40.00 | 18.00 | 1 | 40.00 | 0.00 | |
| 1976 | 340 | Rice | Jim | 2.50 | 1.10 | 1 | 2.50 | 0.00 | |
| 1976 | 240 | Rose | Pete | 15.00 | 6.75 | 1 | 15.00 | 0.00 | |
| 1976 | 316 | Yount | Robin | 15.00 | 6.75 | 1 | 15.00 | 0.00 | |
| 1977 | 230 | Blue | Vida | 0.75 | 0.35 | 1 | 0.75 | 0.00 | |
| 1977 | 295 | Carter | Gary | 2.50 | 1.10 | 1 | 2.50 | 0.00 | |
| 1977 | 640 | Fisk | Carlton | 4.00 | 1.80 | 1 | 4.00 | 0.00 | |
| 1977 | 100 | Morgan | Joe | 4.00 | 1.80 | 1 | 4.00 | 0.00 | |
| 1977 | 450 | Rose | Pete | 12.00 | 5.50 | 2 | 24.00 | 0.00 | |
| 1977 | 650 | Ryan | Nolan | 40.00 | 18.00 | 1 | 40.00 | 0.00 | |
| 1977 | 390 | Winfield | Dave | 6.00 | 2.70 | 2 | 12.00 | 0.00 | |
| 1978 | 700 | Bench | Johnny | 6.00 | 2.70 | 1 | 6.00 | 0.00 | |
| 1978 | 620 | Randolph | Willie | 1.25 | 0.55 | 1 | 1.25 | 0.00 | |
| 1979 | 50 | Garvey | Steve | 1.00 | 0.45 | 1 | 1.00 | 0.00 | |
| 1979 | 204 | Rose | Pete | 3.00 | 1.35 | 1 | 3.00 | 0.00 | |
| 1979 | 30 | Winfield | Dave | 4.00 | 1.80 | 1 | 4.00 | 0.00 | |
The prices listed are from Beckett's 2001 price guide.